DAX Net and absolute differences
Our take
Hello,
I'm not getting it worked also not with the help of Copilot. So, I use DAX measures within Excel. I have the following dataset:
| Date | Plant type | material | stock value |
|---|---|---|---|
| 28-feb | Factory | A | 100 |
| 30-mrt | Factory | A | 90 |
| 30-mrt | Factory | D | 150 |
| 28-feb | Warehouse | B | 100 |
| 30-mrt | Warehouse | B | 80 |
| 28-feb | Shop | C | 100 |
| 30-mrt | Shop | C | 200 |
| 28-feb | Shop | B | 50 |
I want to know the differences between the months. But I also want to know the increases and decreases separatly. Like here below. So I'm able to get the sum of the stock value per month and to calculate the difference between in like in column Delta. But then I want to know the total increase or decrease of the stock value within the plant type (and later on other levels as well).
I thought with a SUMX I would be there but I get no results at the products that appear only once. Like material D and B in the shop. Any advice or tips?
| Plant type | FEB | MAR | Delta | Increase | Decrease |
|---|---|---|---|---|---|
| Factory | 100 | 240 | 140 | 150 | 10 |
| Warehouse | 100 | 80 | -20 | 0 | 20 |
| Shop | 150 | 200 | 50 | 100 | 50 |
[link] [comments]
Read on the original site
Open the publisher's page for the full experience